<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Xor News</title>
	<atom:link href="http://www.flester.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flester.com/blog</link>
	<description>You can't have it both ways</description>
	<pubDate>Wed, 20 Aug 2008 07:18:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Canon A650 Panorama Mode by Enoch Moses</title>
		<link>http://www.flester.com/blog/2008/08/09/canon-a650-panorama-mode#comment-3695</link>
		<dc:creator>Enoch Moses</dc:creator>
		<pubDate>Mon, 11 Aug 2008 00:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.flester.com/blog/?p=60#comment-3695</guid>
		<description>The Panorama looks awesome!  Maybe you should try to take a family pic where you have your family lined up around the camera.</description>
		<content:encoded><![CDATA[<p>The Panorama looks awesome!  Maybe you should try to take a family pic where you have your family lined up around the camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cold-filtered iced-coffee by Michelle</title>
		<link>http://www.flester.com/blog/2008/07/15/cold-filtered-iced-coffee#comment-3669</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 15 Jul 2008 14:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flester.com/blog/?p=57#comment-3669</guid>
		<description>Thank you :)</description>
		<content:encoded><![CDATA[<p>Thank you :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asynchronous Jackhammer and &#8230; by Michelle</title>
		<link>http://www.flester.com/blog/2008/06/21/asynchronous-jackhammer-and#comment-3668</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sat, 21 Jun 2008 21:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.flester.com/blog/?p=48#comment-3668</guid>
		<description>You see, when I saw "AJAX" I thought of a cleaning product. I guess that shows the different mindsets!</description>
		<content:encoded><![CDATA[<p>You see, when I saw &#8220;AJAX&#8221; I thought of a cleaning product. I guess that shows the different mindsets!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jordan&#8217;s Flood by Michelle M</title>
		<link>http://www.flester.com/blog/2008/05/25/jordans-flood#comment-3665</link>
		<dc:creator>Michelle M</dc:creator>
		<pubDate>Mon, 26 May 2008 03:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.flester.com/blog/2008/05/25/jordans-flood#comment-3665</guid>
		<description>That last line is an amazing truth that we often lose sight of. Thanks for the reminder!</description>
		<content:encoded><![CDATA[<p>That last line is an amazing truth that we often lose sight of. Thanks for the reminder!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting date formats by CT</title>
		<link>http://www.flester.com/blog/2008/05/01/converting-date-formats#comment-3663</link>
		<dc:creator>CT</dc:creator>
		<pubDate>Thu, 01 May 2008 18:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.flester.com/blog/2008/05/01/converting-date-formats#comment-3663</guid>
		<description>It never occurred to me before either.</description>
		<content:encoded><![CDATA[<p>It never occurred to me before either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hype of Cloud Computing by Enoch Moses</title>
		<link>http://www.flester.com/blog/2008/04/30/the-hype-of-cloud-computing#comment-3662</link>
		<dc:creator>Enoch Moses</dc:creator>
		<pubDate>Thu, 01 May 2008 15:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.flester.com/blog/2008/04/30/the-hype-of-cloud-computing#comment-3662</guid>
		<description>love the entry!</description>
		<content:encoded><![CDATA[<p>love the entry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Kings of Israel and Judah by Enoch Moses</title>
		<link>http://www.flester.com/blog/2008/03/14/the-kings-of-israel-and-judah#comment-3631</link>
		<dc:creator>Enoch Moses</dc:creator>
		<pubDate>Wed, 09 Apr 2008 00:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.flester.com/blog/2008/03/14/the-kings-of-israel-and-judah#comment-3631</guid>
		<description>I read your comment today and I have been pondering the question for a few hours.  Here are some of thoughts:

Christ's spiritual life is like the concept of a limit in calculus.  We strive to be like Christ spiritually. The more we strive to become like Christ and become more like Christ, we then realize the we cannot fully be like Christ since he is perfect.  

The units for the y-axis should be "walking closer to God" unit.  At the origin, we completely disobeying God.  This also made me think of something else.  There is also context involved in the diagram. The contexts are: before the law, law and Christ.  If there a pious Jew living next to us, but he doesn't know Christ then his spiritual state score is zero; however a pious Jew before Christ would have a higher spiritual state score.</description>
		<content:encoded><![CDATA[<p>I read your comment today and I have been pondering the question for a few hours.  Here are some of thoughts:</p>
<p>Christ&#8217;s spiritual life is like the concept of a limit in calculus.  We strive to be like Christ spiritually. The more we strive to become like Christ and become more like Christ, we then realize the we cannot fully be like Christ since he is perfect.  </p>
<p>The units for the y-axis should be &#8220;walking closer to God&#8221; unit.  At the origin, we completely disobeying God.  This also made me think of something else.  There is also context involved in the diagram. The contexts are: before the law, law and Christ.  If there a pious Jew living next to us, but he doesn&#8217;t know Christ then his spiritual state score is zero; however a pious Jew before Christ would have a higher spiritual state score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Kings of Israel and Judah by mike</title>
		<link>http://www.flester.com/blog/2008/03/14/the-kings-of-israel-and-judah#comment-3618</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 24 Mar 2008 03:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.flester.com/blog/2008/03/14/the-kings-of-israel-and-judah#comment-3618</guid>
		<description>The spiritual state grew out of an initial desire to reflect which kings had the major revivals. But in Judah, it comes from statements like this:
&lt;blockquote&gt;
And Asa did [that which was] right in the eyes of the LORD, as [did] David his father.
&lt;/blockquote&gt;
from 1 Kings 15:11, and the opposite for example 1 Kings 15:3.

In the lines of the kings of Israel we find things like this
&lt;blockquote&gt;
And Ahab the son of Omri did evil in the sight of the LORD above all that [were] before him.
&lt;/blockquote&gt;

from 1 Kings 16:30, or in other places that a certain one "walked in the way of Jeroboam"for example 1 Kings 16:19.

So there's no mathematical formula behind it (yet!), but it falls out of the text pretty naturally. What should the units on the y-axisfor spiritual state be measured in?</description>
		<content:encoded><![CDATA[<p>The spiritual state grew out of an initial desire to reflect which kings had the major revivals. But in Judah, it comes from statements like this:</p>
<blockquote><p>
And Asa did [that which was] right in the eyes of the LORD, as [did] David his father.
</p></blockquote>
<p>from 1 Kings 15:11, and the opposite for example 1 Kings 15:3.</p>
<p>In the lines of the kings of Israel we find things like this</p>
<blockquote><p>
And Ahab the son of Omri did evil in the sight of the LORD above all that [were] before him.
</p></blockquote>
<p>from 1 Kings 16:30, or in other places that a certain one &#8220;walked in the way of Jeroboam&#8221;for example 1 Kings 16:19.</p>
<p>So there&#8217;s no mathematical formula behind it (yet!), but it falls out of the text pretty naturally. What should the units on the y-axisfor spiritual state be measured in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Kings of Israel and Judah by Enoch Moses</title>
		<link>http://www.flester.com/blog/2008/03/14/the-kings-of-israel-and-judah#comment-3617</link>
		<dc:creator>Enoch Moses</dc:creator>
		<pubDate>Fri, 21 Mar 2008 15:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.flester.com/blog/2008/03/14/the-kings-of-israel-and-judah#comment-3617</guid>
		<description>How did you calculate the spiritual state value?  Nice diagram.</description>
		<content:encoded><![CDATA[<p>How did you calculate the spiritual state value?  Nice diagram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sheep Market by mike</title>
		<link>http://www.flester.com/blog/2008/01/16/sheep-market#comment-3216</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 19 Feb 2008 01:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.flester.com/blog/?p=20#comment-3216</guid>
		<description>7254 is a nice one, but she is clearly thinking about going left, IMHO. : - )</description>
		<content:encoded><![CDATA[<p>7254 is a nice one, but she is clearly thinking about going left, IMHO. : - )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
